| 226 | ptqs2009 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 42 / 138 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 20 / 135 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 46 / 170 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 83 / 232 | |
| 5º Torneo Entrenado para Nac Arena3+2 • Blitz • | 5 | 2 | 7 / 12 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 7 / 154 | |
| Lichess Liga 3A Team Battle5+0 • Blitz • | 1 | 0 | 182 / 184 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 12 | 13 / 161 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 117 / 263 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 178 / 470 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 5 / 236 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 78 / 204 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 95 / 188 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 174 / 284 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 113 / 249 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 112 / 185 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 106 / 333 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 200 / 214 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 8 | 156 / 395 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 2 | 167 / 231 | |
| Next |