| 4386 | purplechess64 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Crestbook 3-0 Arena3+0 • Blitz • | 1 | 2 | 127 / 169 | |
| King's Gambit Declined Bullet Arena1+0 • Bullet • | 1 | 2 | 47 / 86 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 128 / 170 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 107 / 182 | |
| Eastern Bullet Arena1+0 • Bullet • | 3 | 4 | 354 / 592 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 2 | 4 | 7 / 20 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 4 | 4 | 7 / 16 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 154 / 199 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 158 / 204 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 194 / 230 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 291 / 410 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 118 / 347 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 10 | 83 / 280 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 219 / 276 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 205 / 306 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 120 / 219 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 1 | 0 | 15 / 23 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 6 | 84 / 194 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 9 | 5 | 10 / 19 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 7 | 6 | 9 / 24 | |
| Next |