| 186 | qsceptic • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 3 | 0 | 103 / 128 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 143 / 399 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 6 | 96 / 384 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 9 | 67 / 444 | |
| Alekhine Defense Blitz Arena3+2 • Blitz • | 3 | 0 | 139 / 157 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 14 | 39 / 458 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 139 / 334 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 104 / 343 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 116 / 333 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 558 / 883 | |
| Alekhine Defense Blitz Arena5+0 • Blitz • | 2 | 4 | 26 / 100 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 545 / 748 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 260 / 672 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 4 | 183 / 422 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 490 / 692 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 258 / 404 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 4 | 160 / 341 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 355 / 370 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 282 / 688 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 126 / 321 | |
| Next |