| BEST | rayan1393 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 7 | 39 / 237 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 5 | 24 / 134 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 11 | 31 / 173 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 7 | 53 / 293 | |
| 2025 Summer Marathon1+0 • Bullet • | 154 | 81 | 4289 / 22405 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 6 | 36 / 186 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 8 | 77 / 381 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 7 | 20 / 98 | |
| Weekly Blitz Arena5+0 • Blitz • | 9 | 12 | 678 / 3212 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 5 | 59 / 270 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 6 | 50 / 228 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 8 | 28 / 128 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 6 | 134 / 601 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 6 | 67 / 300 | |
| FIDE Social Chess Day Marathon5+3 • Blitz • | 16 | 14 | 4646 / 20078 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 7 | 331 / 1358 | |
| 2025 Winter Marathon5+3 • Blitz • | 24 | 23 | 5398 / 21402 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 27 | 18 | 736 / 2856 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 251 / 966 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 6 | 215 / 822 | |
| Next |
