| BEST | rayan1393 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 6 / 309 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 16 | 6 / 140 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 13 | 8 / 151 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 11 | 31 / 577 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 12 | 9 / 164 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 12 | 14 / 230 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 9 | 27 / 354 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 13 | 8 / 99 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 11 | 38 / 423 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 19 / 200 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 9 | 15 / 155 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 9 | 36 / 354 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 12 | 20 / 180 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 33 / 286 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 13 | 17 / 142 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 10 | 18 / 148 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 8 | 31 / 249 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 8 | 25 / 170 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 9 | 15 | 15 / 101 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 8 | 21 / 130 | |
| Next |
