| BEST | robert-2554 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 19 | 6 / 249 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 12 | 10 / 217 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 19 / 295 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 20 | 10 / 141 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 22 / 284 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 32 / 357 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 26 / 287 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 30 / 308 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 39 / 396 | |
| Hourly Atomic Arena1+0 • Atomic • | 13 | 18 | 9 / 91 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 16 | 21 / 210 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 13 | 28 / 270 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 14 | 20 / 187 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 7 | 16 | 11 / 100 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 43 / 388 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 48 / 431 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 24 / 211 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 23 / 194 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 14 | 25 / 185 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 59 / 427 | |
| Next |