| 78 | robscat • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monthly Rapid Arena10+0 • Rapid • | 3 | 4 | 1980 / 4449 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 143 / 370 | |
| Lichess Liga 11B Team Battle3+0 • Blitz • | 3 | 4 | 34 / 50 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 147 / 315 | |
| Lichess Liga 12A Team Battle5+0 • Blitz • | 15 | 8 | 26 / 51 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 33 / 510 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 52 / 249 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 28 / 321 | |
| Lichess Liga 11B Team Battle3+0 • Blitz • | 9 | 6 | 35 / 58 | |
| Lichess Liga 11B Team Battle5+0 • Blitz • | 5 | 11 | 31 / 78 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 12 / 479 | |
| Daily Crazyhouse Arena5+0 • Crazyhouse • | 1 | 2 | 73 / 120 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 39 / 197 | |
| Monthly Classical Arena20+10 • Classical • | 11 | 28 | 48 / 2251 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 1 | 214 / 337 | |
| Blackmar-Diemer Gambit Blitz Arena3+2 • Blitz • | 4 | 3 | 100 / 243 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 26 / 380 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 10 | 285 / 1526 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 371 / 455 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 33 / 312 | |
| Next |