| 66 | santy999 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 5 | 123 / 365 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 4 | 126 / 348 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 174 / 233 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 3 | 2 | 127 / 147 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 155 / 174 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 94 / 100 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 101 / 112 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 115 / 141 | |
| Daily HyperBullet Arena½+0 • Bullet • | 8 | 4 | 401 / 554 | |
| fuchser Arena0+1 • Bullet • | 8 | 2 | 6 / 11 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 36 / 76 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 55 / 95 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 5 | 3 | 82 / 156 | |
| hyper Arena½+0 • Bullet • | 2 | 0 | 8 / 13 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 0 | 168 / 174 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 75 / 142 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 50 / 140 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 62 / 109 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 36 / 74 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 1 | 572 / 802 | |
| Next |