| 29 | seneka • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Три четверти 960 Arena3+2 • Chess960 • | 1 | 0 | 5 / 6 | |
| Три четверти 960 Arena3+2 • Chess960 • | 5 | 4 | 2 / 6 | |
| Три четверти С33 Arena3+2 • Blitz • | 7 | 6 | 4 / 6 | |
| Три четверти В70 Arena3+2 • Blitz • | 5 | 6 | 4 / 8 | |
| Три четверти А80 Arena3+2 • Blitz • | 7 | 8 | 4 / 8 | |
| Три четверти 960 Arena3+2 • Chess960 • | 4 | 4 | 5 / 8 | |
| Три четверти С42 Arena3+2 • Blitz • | 6 | 0 | 5 / 5 | |
| Три четверти 960 Arena3+2 • Chess960 • | 5 | 4 | 4 / 6 | |
| Три четверти С40 Arena3+2 • Blitz • | 5 | 2 | 6 / 7 | |
| Три четверти Е70 Arena3+2 • Blitz • | 4 | 0 | 4 / 4 | |
| Три четверти С51 Arena3+2 • Blitz • | 6 | 0 | 5 / 5 | |
| Три четверти С00 Arena3+2 • Blitz • | 6 | 2 | 8 / 9 | |
| Три четверти А51 Arena3+2 • Blitz • | 4 | 0 | 6 / 6 | |
| Три четверти D80 Arena3+2 • Blitz • | 6 | 4 | 6 / 9 | |
| Три четверти D00 Arena Arena3+2 • Blitz • | 5 | 0 | 5 / 6 | |
| Три четверти B10 Arena3+2 • Blitz • | 7 | 1 | 6 / 6 | |
| Три четверти A40 Arena3+2 • Blitz • | 3 | 2 | 5 / 7 | |
| Три четверти 960 Arena3+2 • Chess960 • | 7 | 6 | 6 / 12 | |
| Три четверти С57 Arena3+2 • Blitz • | 5 | 2 | 6 / 7 | |
| Три четверти B01 Arena3+2 • Blitz • | 5 | 4 | 6 / 10 | |
| Next |