| 22 | sepehrhaghani • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mahyar2 Arena10+2 • Rapid • | 7 | 7 | 4 / 9 | |
| Mahyar chess Arena10+2 • Rapid • | 3 | 4 | 3 / 11 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 347 / 354 | |
| Mahyar2 Arena10+2 • Rapid • | 6 | 2 | 11 / 14 | |
| Mahyar chess Arena10+2 • Rapid • | 4 | 8 | 4 / 16 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 1 | 0 | 28 / 44 | |
| Mahyar2 Arena10+2 • Rapid • | 6 | 8 | 4 / 9 | |
| LMAO Day 115 Team Battle3+0 • Blitz • | 1 | 0 | 344 / 426 | |
| LMAO Day 114 Team Battle3+0 • Blitz • | 3 | 0 | 385 / 389 | |
| LMAO Day 112 Team Battle3+0 • Blitz • | 1 | 0 | 737 / 773 | |
| LMAO Day 111 Team Battle3+0 • Blitz • | 1 | 2 | 567 / 874 | |
| LMAO Day 105 Team Battle3+0 • Blitz • | 1 | 0 | 778 / 805 | |
| Mahyar chess Arena10+2 • Rapid • | 4 | 8 | 4 / 14 | |
| Mahyar2 Arena10+2 • Rapid • | 4 | 1 | 8 / 8 | |
| Mahyar chess Arena10+2 • Rapid • | 5 | 3 | 11 / 16 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 494 / 515 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 2 | 0 | 46 / 54 | |
| Caro-Kann Defense Rapid Arena10+0 • Rapid • | 2 | 0 | 601 / 608 | |
| Mahyar chess Arena10+2 • Rapid • | 8 | 12 | 4 / 22 | |
| Mahyar chess Arena10+2 • Rapid • | 9 | 8 | 8 / 19 | |
| Next |