| BEST | sergey_nikolaevich • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 16 | 6 / 322 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 20 | 4 / 185 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 11 | 22 / 207 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 11 | 25 / 190 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 6 | 8 | 22 / 166 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 18 / 132 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 7 | 9 | 19 / 137 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 8 | 17 / 109 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 11 | 60 / 376 | |
| Ночь шахмат Arena1+1 • Bullet • | 29 | 33 | 10 / 53 | |
| MULTIARENA 5 VARIANTS Arena1+1 • Crazyhouse • | 32 | 40 | 19 / 99 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 8 | 84 / 414 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 7 | 41 / 191 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 12 | 38 / 176 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 6 | 69 / 306 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 6 | 73 / 305 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 4 | 6 | 43 / 160 | |
| Имени Антона an112 Arena2+1 • Chess960 • | 6 | 10 | 20 / 69 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 86 / 279 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 59 / 168 | |
| Next |