| 80 | sk_2012 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CM rajesh1464 Arena10+5 • Rapid • | 3 | 0 | 2 / 2 | |
| CM rajesh1464 Arena3+2 • Blitz • | 2 | 2 | 2 / 3 | |
| CM rajesh1464 Arena5+3 • Blitz • | 3 | 0 | 4 / 5 | |
| CM rajesh1464 Arena5+3 • Blitz • | 3 | 2 | 3 / 4 | |
| CM rajesh1464 Arena5+3 • Blitz • | 5 | 4 | 2 / 4 | |
| CM rajesh1464 Arena5+10 • Rapid • | 5 | 9 | 1 / 4 | |
| CM rajesh1464 Arena3+2 • Blitz • | 5 | 8 | 1 / 5 | |
| CM rajesh1464 Arena3+2 • Blitz • | 1 | 0 | 4 / 4 | |
| CHESS LOVERS OF IND Arena5+5 • Rapid • | 1 | 0 | 20 / 27 | |
| CM rajesh1464 Arena1+1 • Bullet • | 3 | 3 | 3 / 5 | |
| CM rajesh1464 Arena2+1 • Bullet • | 2 | 0 | 5 / 5 | |
| CM rajesh1464 Arena3+2 • Blitz • | 1 | 0 | 7 / 7 | |
| CM rajesh1464 Arena3+2 • Blitz • | 1 | 0 | 5 / 5 | |
| CM rajesh1464 Arena5+2 • Blitz • | 4 | 4 | 4 / 8 | |
| CHESS LOVERS OF IND Arena5+1 • Blitz • | 3 | 2 | 30 / 37 | |
| CM rajesh1464 Arena3+2 • Blitz • | 2 | 2 | 2 / 4 | |
| CM rajesh1464 Arena3+2 • Blitz • | 6 | 8 | 2 / 7 | |
| CM rajesh1464 Arena3+2 • Blitz • | 3 | 2 | 5 / 7 | |
| CM rajesh1464 Arena3+2 • Blitz • | 2 | 4 | 1 / 6 | |
| CM rajesh1464 Arena3+2 • Blitz • | 2 | 2 | 2 / 8 | |
| Next |