| BEST | somaja • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Crazyhouse Arena5+0 • Crazyhouse • | 23 | 64 | 1 / 275 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 40 | 1 / 240 | |
| Weekly Chess960 Arena5+0 • Chess960 • | 21 | 51 | 1 / 209 | |
| SuperBlitz Arena3+0 • Blitz • | 12 | 38 | 1 / 206 | |
| Nimzo-Indian Defense SuperBlitz Arena3+0 • Blitz • | 12 | 38 | 1 / 193 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 16 | 46 | 1 / 179 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 32 | 2 / 289 | |
| Daily Crazyhouse Arena5+0 • Crazyhouse • | 15 | 43 | 1 / 134 | |
| Blitz Arena3+2 • Blitz • | 7 | 24 | 1 / 108 | |
| Daily Blitz Arena5+0 • Blitz • | 16 | 35 | 11 / 1164 | |
| Daily Crazyhouse Arena5+0 • Crazyhouse • | 12 | 39 | 1 / 106 | |
| Weekly Chess960 Arena5+0 • Chess960 • | 15 | 45 | 3 / 311 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 28 | 3 / 291 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 16 | 29 | 3 / 289 | |
| Daily Crazyhouse Arena5+0 • Crazyhouse • | 12 | 33 | 1 / 93 | |
| Daily Chess960 Arena5+0 • Chess960 • | 10 | 25 | 2 / 180 | |
| Daily Chess960 Arena5+0 • Chess960 • | 12 | 32 | 2 / 178 | |
| Nimzo-Indian Defense SuperBlitz Arena3+0 • Blitz • | 13 | 32 | 3 / 259 | |
| Rapid Arena10+0 • Rapid • | 7 | 30 | 4 / 340 | |
| Rapid Arena10+0 • Rapid • | 8 | 29 | 2 / 169 | |
| Next |