| BEST | subhanii • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chaturangveda Arena5+2 • Blitz • | 4 | 12 | 1 / 6 | |
| Chaturangveda Arena5+2 • Blitz • | 3 | 8 | 2 / 11 | |
| Chaturangveda Arena5+2 • Blitz • | 5 | 12 | 2 / 9 | |
| class room Arena7+5 • Rapid • | 3 | 8 | 1 / 4 | |
| subhanii Arena7+10 • Rapid • | 3 | 6 | 1 / 4 | |
| subhanii Arena7+10 • Rapid • | 2 | 4 | 1 / 4 | |
| class room Arena7+5 • Rapid • | 5 | 12 | 1 / 3 | |
| subhanii Arena7+10 • Rapid • | 2 | 4 | 1 / 3 | |
| classs room Arena10+10 • Rapid • | 1 | 2 | 1 / 3 | |
| subhanii Arena7+7 • Rapid • | 1 | 2 | 1 / 3 | |
| subhanii Arena7+6 • Rapid • | 1 | 2 | 1 / 3 | |
| Chaturangveda Arena5+2 • Blitz • | 4 | 4 | 4 / 12 | |
| classs room Arena7+5 • Rapid • | 3 | 4 | 2 / 4 | |
| subhanii Arena7+5 • Rapid • | 3 | 4 | 2 / 4 | |
| subhanii Arena7+5 • Rapid • | 1 | 2 | 2 / 4 | |
| subhanii Arena7+5 • Rapid • | 1 | 1 | 2 / 4 | |
| chaturangveda practice Arena5+2 • Blitz • | 3 | 4 | 9 / 14 | |
| Chaturangveda practice Arena5+2 • Blitz • | 4 | 2 | 11 / 17 | |
| Chaturangveda practice Arena5+2 • Blitz • | 3 | 2 | 8 / 12 | |
| classs room Arena8+7 • Rapid • | 2 | 4 | 2 / 3 | |
| Next |