IM theScot
• Tournaments
| 2577 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Crushing Dreams Arena10+2 • Rapid • | 4 | 5 | 2 / 8 | |
| IM theScot Arena8+3 • Rapid • | 1 | 0 | 5 / 5 | |
| Break the Fort Arena8+3 • Rapid • | 3 | 5 | 2 / 10 | |
| Strategies, rights, and rules Arena7+3 • Rapid • | 1 | 2 | 5 / 10 | |
| Counter Fencing Arena5+3 • Blitz • | 3 | 5 | 2 / 8 | |
| Passing Through Arena10+2 • Rapid • | 2 | 3 | 5 / 9 | |
| Exchanging Factors Arena10+2 • Rapid • | 1 | 1 | 7 / 9 | |
| ComboMombo Chess Arena8+3 • Rapid • | 2 | 3 | 2 / 6 | |
| Crazy Crazyhouse Arena5+2 • Crazyhouse • | 1 | 2 | 3 / 16 | |
| Crazyhouse Arena5+1 • Crazyhouse • | 1 | 2 | 2 / 7 | |
| Three Check Arena4+1 • Three-check • | 1 | 2 | 6 / 7 | |
| Crazyhouse Arena5+2 • Crazyhouse • | 1 | 2 | 2 / 6 | |
| Antichess Arena4+0 • Antichess • | 1 | 3 | 3 / 7 | |
| Atomic Arena4+1 • Atomic • | 4 | 8 | 3 / 8 | |
| Three Check Arena3+0 • Three-check • | 1 | 2 | 9 / 13 | |
| Fischer Chess Arena4+1 • Chess960 • | 2 | 4 | 3 / 14 | |
| Atomic Explosions Arena2+0 • Atomic • | 7 | 24 | 1 / 17 | |
| Crazyhouse Arena7+3 • Crazyhouse • | 2 | 2 | 3 / 6 | |
| Crazyhouse Arena7+2 • Crazyhouse • | 2 | 4 | 2 / 8 | |
| Chess 960 Arena4+0 • Chess960 • | 1 | 2 | 2 / 9 | |
| Next |