| BEST | thue-yeeh • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nedeljković Arena3+0 • Blitz • | 7 | 12 | 4 / 30 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 123 / 404 | |
| Wade Arena3+0 • Blitz • | 6 | 8 | 10 / 32 | |
| Byrne Arena3+0 • Blitz • | 6 | 10 | 11 / 32 | |
| Komandan Doni berbagi Arena5+0 • Blitz • | 10 | 10 | 6 / 17 | |
| Begadang Arena5+0 • Blitz • | 6 | 6 | 3 / 8 | |
| Sarratt Arena3+0 • Blitz • | 6 | 6 | 16 / 42 | |
| Bisguier Arena3+0 • Blitz • | 4 | 4 | 18 / 46 | |
| Unzicker Arena2+0 • Bullet • | 10 | 12 | 17 / 42 | |
| Mamedyarov Arena3+0 • Blitz • | 4 | 4 | 13 / 32 | |
| Latihan pra gempol cup Arena5+5 • Rapid • | 10 | 8 | 7 / 17 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 174 / 422 | |
| Lebaran bersama juara ciwaru Arena5+0 • Blitz • | 9 | 8 | 106 / 251 | |
| Ståhlberg Arena3+0 • Blitz • | 7 | 6 | 17 / 39 | |
| Ding Arena3+0 • Blitz • | 8 | 6 | 27 / 61 | |
| Hourly Crazyhouse Arena2+0 • Crazyhouse • | 9 | 6 | 104 / 234 | |
| Aronian Arena3+0 • Blitz • | 5 | 4 | 13 / 29 | |
| Byrne Arena3+0 • Blitz • | 8 | 6 | 26 / 58 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 4 | 121 / 265 | |
| Pirc Arena3+0 • Blitz • | 3 | 2 | 12 / 26 | |
| Next |