| 123 | tunglam20160104 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 288 / 330 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 212 / 902 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 8 | 18 / 150 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 0 | 329 / 418 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 8 | 86 / 615 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 20 | 2 / 200 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 351 / 406 | |
| FRC Beat the BOTs 21 Team Battle3+3 • Chess960 • | 1 | 0 | 46 / 48 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 53 / 212 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 221 / 241 | |
| London System Arena10+0 • Rapid • | 1 | 0 | 144 / 153 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 0 | 356 / 462 | |
| 3rd EXTREME Classical League Team Battle30+0 • Classical • | 4 | 4 | 9 / 64 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 97 / 178 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 83 / 225 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 5 | 4 | 196 / 476 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 65 / 125 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 98 / 160 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 42 / 458 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 49 / 135 | |
| Next |