| 855 | uiruli • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 6 | 8 | 70 / 401 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 22 | 3 / 456 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 4 / 216 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 379 / 482 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 224 / 923 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 8 | 103 / 611 | |
| Hourly Blitz Arena3+2 • Blitz • | 1 | 0 | 149 / 156 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 247 / 776 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 12 | 15 / 222 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 196 / 328 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 103 / 278 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 8 | 305 / 1388 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 636 / 813 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 3 / 252 | |
| Rapid Shield Arena10+0 • Rapid • | 1 | 0 | 3535 / 4605 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 745 / 951 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 287 / 325 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 283 / 497 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 3 | 4 | 65 / 264 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 376 / 534 | |
| Next |