| BEST | username05 | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 8 | 67 / 168 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 8 | 83 / 200 | |
| Eastern Bullet Arena1+0 • Bullet • | 8 | 9 | 256 / 585 | |
| FIDE CCC & NACCL World Fischer Random3+2 • Chess960 • | 7 | 4 | 407 / 883 | |
| Salvio Arena1+0 • Three-check • | 18 | 16 | 20 / 42 | |
| Sjugirov Arena3+2 • Blitz • | 5 | 4 | 27 / 58 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 15 | 11 | 73 / 155 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 5 | 110 / 229 | |
| Eastern Bullet Arena1+0 • Bullet • | 6 | 8 | 279 / 579 | |
| Boleslavsky Arena1+0 • Bullet • | 13 | 14 | 44 / 86 | |
| 2016 Autumn Marathon3+2 • Blitz • | 5 | 8 | 2382 / 4630 | |
| Thematic World Chess Championship Arena3+0 • Blitz • | 3 | 2 | 454 / 878 | |
| Sokolsky Arena1+0 • Bullet • | 12 | 10 | 44 / 77 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 7 | 73 / 117 | |
| Bird Arena1+0 • Bullet • | 6 | 8 | 56 / 87 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 3 | 118 / 176 | |
| 2016 Summer Marathon5+0 • Blitz • | 3 | 4 | 3250 / 4821 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 3 | 188 / 278 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 2 | 2 | 138 / 203 | |
| Lolli Arena1+0 • King of the Hill • | 4 | 4 | 29 / 42 | |
| Next |
