| BEST | username05 | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 22 | 4 / 143 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 16 | 14 / 353 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 20 | 13 / 185 | |
| Hulak Arena3+2 • Blitz • | 9 | 17 | 5 / 71 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 17 | 19 / 188 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 12 | 19 / 156 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 12 | 13 / 101 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 14 | 24 / 124 | |
| Eastern Bullet Arena1+0 • Bullet • | 27 | 22 | 128 / 596 | |
| 2022 Summer Marathon1+0 • Bullet • | 74 | 79 | 5038 / 22747 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 7 | 57 / 209 | |
| Frankenstein-Dracula Variation Arena1+0 • Bullet • | 9 | 19 | 20 / 69 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 10 | 96 / 324 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 6 | 63 / 209 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 9 | 87 / 253 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 8 | 56 / 162 | |
| FIDE CCC & NACCL World Fischer Random3+2 • Chess960 • | 9 | 6 | 547 / 1505 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 8 | 44 / 117 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 4 | 80 / 207 | |
| 2024 Summer Marathon1+0 • Bullet • | 22 | 29 | 7822 / 20225 | |
| Next |
