| 557 | vagid39 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 3 | 288 / 656 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 5 / 335 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 448 / 575 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 9 | 54 / 530 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 12 | 9 | 286 / 1025 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 9 | 84 / 654 | |
| GM Javokhir Sindarov Birthday Arena3+2 • Blitz • | 4 | 7 | 2 / 9 | |
| Arman Mikaelyan Birthday Blitz Arena3+2 • Blitz • | 2 | 2 | 5 / 8 | |
| Lichess Liga 5C Team Battle3+2 • Blitz • | 13 | 10 | 67 / 108 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 257 / 476 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 0 | 1057 / 1272 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 181 / 393 | |
| Lichess Liga 7C Team Battle3+0 • Blitz • | 19 | 8 | 51 / 91 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 6 | 368 / 1274 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 7 | 70 / 311 | |
| Lichess Liga 6B Team Battle3+0 • Blitz • | 18 | 26 | 24 / 81 | |
| Здравствуй Школа Arena5+3 • Blitz • | 15 | 32 | 4 / 38 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 30 / 363 | |
| Lichess Liga 8A Team Battle3+2 • Blitz • | 9 | 13 | 19 / 68 | |
| Lichess Liga 7C Team Battle5+0 • Blitz • | 11 | 11 | 40 / 80 | |
| Next |