| BEST | viaanbahl | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 15 | 3 / 147 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 14 | 2 / 83 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 16 | 3 / 77 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 10 | 6 / 90 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 14 | 6 / 87 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 12 | 6 / 66 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 9 | 6 / 60 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 14 / 125 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 6 | 16 / 134 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 6 | 10 / 73 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 8 | 20 / 137 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 6 | 15 / 100 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 8 | 18 / 112 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 12 | 18 | 76 / 468 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 6 | 33 / 183 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 21 / 101 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 6 | 40 / 191 | |
| Qualifikation Daily Blitz Team Battle3+2 • Blitz • | 4 | 2 | 12 / 54 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 4 | 44 / 192 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 5 | 29 / 118 | |
| Next |
