| 83 | werth86 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 6 | 76 / 256 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 64 / 213 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 10 | 41 / 267 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 12 | 51 / 248 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 36 / 243 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 11 | 12 | 46 / 418 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 5 | 147 / 490 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 265 / 495 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 4 | 197 / 484 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 40 / 282 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 19 | 7 / 154 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 10 | 14 | 16 / 195 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 7 | 110 / 471 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 4 | 106 / 177 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 18 | 14 / 401 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 13 | 32 / 402 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 113 / 347 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 88 / 224 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 4 | 147 / 353 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 12 | 9 | 66 / 416 | |
| Next |