| 83 | werth86 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+0 • Bullet • | 13 | 16 | 9 / 50 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 12 | 16 | 10 / 57 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 12 | 12 | 13 / 51 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 12 | 12 | 11 / 46 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 10 | 33 / 98 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 39 / 119 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 10 | 17 / 93 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 58 / 223 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 14 | 24 / 227 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 90 / 251 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 0 | 378 / 400 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 6 | 105 / 415 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 149 / 388 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 4 | 201 / 469 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 7 | 90 / 366 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 9 | 63 / 379 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 11 | 10 | 55 / 361 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 10 | 60 / 413 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 18 | 7 / 335 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 9 | 49 / 213 | |
| Next |