| 82 | xatax1234 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Blitz Arena5+0 • Blitz • | 4 | 1 | 1441 / 1890 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 6 | 75 / 281 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 406 / 901 | |
| IM MatthewG-p4p Arena3+0 • Blitz • | 3 | 0 | 199 / 208 | |
| IM MatthewG-p4p Arena3+0 • Blitz • | 10 | 16 | 36 / 212 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 905 / 1617 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 200 / 258 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 903 / 950 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 2 | 122 / 178 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 112 / 113 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 98 / 405 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 2 | 57 / 104 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 59 / 367 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 302 / 740 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 5 | 36 / 119 | |
| Weekly Blitz Arena5+0 • Blitz • | 1 | 0 | 3246 / 3347 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 148 / 336 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 2 | 931 / 1529 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 2 | 83 / 173 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 33 / 252 | |
| Next |