
Albania
1,040 players
Classical
Rank75
Top 10 rating2295
Players136
Rapid
Rank74
Top 10 rating2285
Players283
Blitz
Rank79
Top 10 rating2262
Players181
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Ashiku, Franc Albania | 2388 | 2286 | 2341 | 33 |
IM Pasko, Llambi Albania | 2380 | 2394 | 2375 | 35 |
IM Mehmeti, Dritan Albania | 2334 | 2346 | 2342 | 48 |
IM Seitaj, Ilir Albania | 2303 | 2238 | 2117 | 69 |
FM Xhembulla, Aleksander Albania | 2284 | 2308 | 2255 | 20 |
CM Zeneli, Klendi Albania | 2268 | 2197 | 2153 | 22 |
IM Qendro, Llambi Albania | 2266 | 73 | ||
Petritaj, Fotjon Albania | 2248 | 2287 | 2254 | 44 |
FM Boci, Mateu Albania | 2246 | 2244 | 2336 | 16 |
FM Ramaj, Ergit Albania | 2237 | 2281 | 2274 | 18 |
FM Rama, Lorenc Albania | 2196 | 2082 | 1974 | 62 |
FM Veleshnja, Zino Albania | 2189 | 2218 | 2109 | 25 |
Kabo, Melsed Albania | 2166 | 2043 | 2055 | 44 |
Petritaj, Ferdinando Albania | 2160 | 2155 | 2133 | 63 |
WFM Shuqja, Klean Albania | 2108 | 1950 | 2032 | 20 |
Kosta, Kelvin Albania | 2104 | 2133 | 2081 | 19 |
CM Bregu, Riza Albania | 2092 | 2052 | 2161 | 35 |
Guxho, Clirim Albania | 2092 | 2104 | 2025 | 57 |
Draci, Robert Albania | 2091 | 2109 | 64 | |
Pustina, Adrian Albania | 2041 | 1997 | 1994 | 63 |
Budakova, Taulant Albania | 2022 | 2049 | 2101 | 38 |
Pasku, Sotir Albania | 2018 | 2072 | 2000 | 71 |
Sula, Avni Albania | 2010 | 66 | ||
CM Mihasi, Erald Albania | 2008 | 2002 | 2119 | 34 |
Bezhani, Ferdinand Albania | 1984 | 2039 | 2047 | 76 |
WFM Geske, Bruna Albania | 1980 | 1972 | 1965 | 31 |
Stavri, Gligor Albania | 1979 | 1770 | 1837 | 70 |
Cika, Agron Albania | 1972 | 71 | ||
Babamusta, Elton Albania | 1968 | 2002 | 2019 | 46 |
Hoxha, Altin Albania | 1967 | 1950 | 53 | |
| Next |
