
Argentina
12,157 players
Classical
Rank27
Top 10 rating2532
Players2,358
Rapid
Rank21
Top 10 rating2539
Players2,654
Blitz
Rank23
Top 10 rating2529
Players2,325
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Flores, Diego Argentina | 2581 | 2576 | 2593 | 44 |
GM Felgaer, Ruben Argentina | 2556 | 2529 | 2455 | 45 |
Argentina | 2546 | 2566 | 2547 | 39 |
GM Peralta, Fernando Argentina | 2545 | 2571 | 2535 | 47 |
GM Perez Ponsa, Federico Argentina | 2542 | 2592 | 2621 | 33 |
GM Sosa, Tomas Argentina | 2540 | 2564 | 2556 | 28 |
Argentina | 2516 | 2513 | 2547 | 13 |
GM Zarnicki, Pablo Argentina | 2508 | 2443 | 2428 | 54 |
GM Kiselev, Vitalii Argentina | 2507 | 2388 | 2407 | 38 |
IM Acosta, Pablo Ismael Argentina | 2484 | 2449 | 2437 | 27 |
GM Tristan, Leonardo Argentina | 2477 | 2507 | 2460 | 37 |
IM Villanueva, Mario Argentina | 2462 | 2443 | 2356 | 42 |
IM Real De Azua, Ernesto Argentina | 2452 | 2390 | 2438 | 41 |
GM Krysa, Leandro Argentina | 2449 | 2494 | 2492 | 34 |
IM Fiorito, Francisco Argentina | 2447 | 2363 | 2423 | 16 |
GM Alonso, Salvador Argentina | 2440 | 2436 | 2400 | 52 |
IM Paveto, Kevin Argentina | 2432 | 2383 | 2440 | 34 |
GM Valerga, Diego Argentina | 2432 | 2441 | 2364 | 55 |
IM Fiorito, Joaquin Argentina | 2429 | 2401 | 2364 | 19 |
IM Schnaider, Ilan Argentina | 2403 | 2391 | 2390 | 15 |
IM Coro, Lucas Argentina | 2401 | 2245 | 2266 | 25 |
IM Minzer, Claudio Javier Argentina | 2401 | 2392 | 2416 | 58 |
IM Liascovich, Lucas Argentina | 2399 | 2385 | 2455 | 42 |
IM Villca, Julian Argentina | 2397 | 2310 | 2338 | 25 |
GM Lorenzini, Martin Argentina | 2391 | 2399 | 2394 | 51 |
FM Gomez, Carlos David Argentina | 2386 | 2264 | 2427 | 36 |
IM Hobaica, Juan Pablo Argentina | 2386 | 2387 | 2289 | 52 |
GM Slipak, Sergio Argentina | 2383 | 2358 | 2313 | 61 |
FM Manzone, Alessandro Argentina | 2382 | 2386 | 2303 | 39 |
IM Adla, Diego Argentina | 2379 | 2422 | 2377 | 58 |
| Next |
