
Argentina
12,595 players
Classical
Rank27
Top 10 rating2538
Players2,432
Rapid
Rank21
Top 10 rating2545
Players2,895
Blitz
Rank19
Top 10 rating2543
Players2,423
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Flores, Diego Argentina | 2582 | 2574 | 2596 | 44 |
GM Felgaer, Ruben Argentina | 2556 | 2529 | 2455 | 45 |
Argentina | 2552 | 2571 | 2535 | 47 |
Argentina | 2546 | 2566 | 2547 | 39 |
GM Sosa, Tomas Argentina | 2546 | 2588 | 2563 | 28 |
GM Perez Ponsa, Federico Argentina | 2541 | 2593 | 2621 | 33 |
Argentina | 2537 | 2513 | 2547 | 13 |
GM Zarnicki, Pablo Argentina | 2508 | 2443 | 2447 | 54 |
GM Kiselev, Vitalii Argentina | 2507 | 2388 | 2407 | 38 |
GM Obregon, Andres Carlos Argentina | 2506 | 2508 | 2564 | 40 |
GM Tristan, Leonardo Argentina | 2487 | 2507 | 2474 | 37 |
Argentina | 2473 | 2463 | 2446 | 27 |
IM Villanueva, Mario Argentina | 2466 | 2424 | 2358 | 42 |
IM Fiorito, Francisco Argentina | 2452 | 2356 | 2428 | 16 |
IM Real De Azua, Ernesto Argentina | 2452 | 2390 | 2438 | 41 |
IM Paveto, Kevin Argentina | 2448 | 2394 | 2432 | 34 |
GM Krysa, Leandro Argentina | 2446 | 2506 | 2494 | 34 |
GM Alonso, Salvador Argentina | 2442 | 2436 | 2400 | 52 |
IM Fiorito, Joaquin Argentina | 2440 | 2403 | 2407 | 19 |
GM Valerga, Diego Argentina | 2439 | 2431 | 2364 | 55 |
Argentina | 2431 | 2403 | 2360 | 15 |
IM Coro, Lucas Argentina | 2404 | 2283 | 2266 | 25 |
IM Liascovich, Lucas Argentina | 2401 | 2387 | 2449 | 42 |
IM Minzer, Claudio Javier Argentina | 2399 | 2392 | 2416 | 58 |
IM Villca, Julian Argentina | 2392 | 2303 | 2329 | 25 |
FM Gomez, Carlos David Argentina | 2391 | 2264 | 2431 | 36 |
FM Manzone, Alessandro Argentina | 2382 | 2386 | 2303 | 39 |
GM Slipak, Sergio Argentina | 2381 | 2358 | 2313 | 61 |
IM Dolezal, Cristian Argentina | 2380 | 2291 | 2364 | 53 |
IM Hobaica, Juan Pablo Argentina | 2380 | 2387 | 2289 | 52 |
| Next |
