
Australia
7,440 players
Classical
Rank46
Top 10 rating2457
Players1,773
Rapid
Rank49
Top 10 rating2449
Players1,846
Blitz
Rank50
Top 10 rating2441
Players1,951
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Australia | 2571 | 2507 | 2481 | 29 |
Australia | 2541 | 2481 | 2454 | 26 |
GM Tan, Justin Australia | 2512 | 2402 | 2517 | 29 |
Australia | 2476 | 2539 | 2470 | 42 |
IM Sardana, Rishi Australia | 2470 | 2421 | 2367 | 29 |
GM Zhao, Zong-Yuan Australia | 2435 | 2507 | 2553 | 40 |
IM Morris, James Australia | 2422 | 2382 | 2447 | 32 |
IM McClymont, Brodie Australia | 2389 | 2445 | 2314 | 34 |
IM Bjelobrk, Igor Australia | 2388 | 2370 | 2340 | 44 |
FM Winkelman, Albert Australia | 2372 | 2114 | 23 | |
FM Chow, Samuel Australia | 2364 | 2354 | 2359 | 39 |
IM Ikeda, Junta Australia | 2356 | 2344 | 2401 | 35 |
IM Goldenberg, Igor Australia | 2341 | 2342 | 2263 | 57 |
IM Tao, Trevor Australia | 2341 | 2326 | 2265 | 49 |
FM Liu, Yi Australia | 2329 | 2343 | 2249 | 29 |
IM Gong, Patrick Australia | 2311 | 2335 | 2240 | 27 |
FM Chan, Yi Ren Daniel Australia | 2309 | 2295 | 2363 | 32 |
IM Xie, George Wendi Australia | 2309 | 2280 | 2257 | 41 |
IM Khamatgaleev, Alexej Australia | 2280 | 2256 | 2331 | 59 |
IM West, Guy Australia | 2278 | 2327 | 68 | |
FM Wallis, Christopher Australia | 2277 | 2251 | 2230 | 36 |
FM Soo, Kai Jie Australia | 2276 | 2112 | 2358 | 28 |
IM Dale, Ari Australia | 2273 | 2283 | 2286 | 28 |
GM Johansen, Darryl K Australia | 2272 | 2399 | 2344 | 67 |
FM Chakrabarty, Reyaansh Australia | 2271 | 2164 | 2294 | 12 |
IM Cannon, David Australia | 2262 | 2051 | 2049 | 25 |
FM Chan, Luis Australia | 2252 | 2137 | 2177 | 23 |
FM Bayaca, Sterling Australia | 2250 | 2157 | 1990 | 24 |
FM Testolin, Ryder Australia | 2238 | 2011 | 2135 | 21 |
Zhu, Harvey (Hanchen) Australia | 2238 | 2119 | 1934 | 14 |
| Next |
