
Bermuda
197 players
Classical
Rank141
Top 10 rating1930
Players33
Rapid
Rank141
Top 10 rating1921
Players21
Blitz
Rank148
Top 10 rating1909
Players29
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FM Black, Richard Bermuda | 2179 | 2161 | 65 | |
WFM Kovacova, Zuzana Bermuda | 1993 | 2058 | 2041 | 52 |
Mufandaedza, Moses Bermuda | 1981 | 1977 | 1981 | 45 |
CM Flanagan, Mark Bermuda | 1934 | 1924 | 1958 | 45 |
Guanzon, Christian Bermuda | 1913 | 1833 | 37 | |
CM Gontcharov, Serguei Bermuda | 1892 | 1913 | 1839 | 60 |
CM Lill, Sami Bermuda | 1887 | 1891 | 1909 | 50 |
CM Faulks, Nick Bermuda | 1856 | 1908 | 74 | |
CM Dacres, Don Bermuda | 1835 | 1879 | 1872 | 55 |
Cooper, Gary Bermuda | 1834 | 1845 | 71 | |
Simons, Chanjiv Bermuda | 1785 | 41 | ||
Flanagan, Yasmin Bermuda | 1784 | 47 | ||
Trott, Raymond Bermuda | 1765 | 66 | ||
Turner, Ezra Bermuda | 1754 | 71 | ||
Warren, Jamel Bermuda | 1749 | 1687 | 1694 | 41 |
Place, Wolde Bermuda | 1733 | 1743 | 1809 | 48 |
Green, Omar Bermuda | 1726 | 1650 | 1705 | 45 |
CM Gontcharov, Dimitri Bermuda | 1722 | 1704 | 1620 | 19 |
Woodley, Adrian Bermuda | 1715 | 1754 | 1759 | 29 |
Burton, Richard Bermuda | 1713 | 43 | ||
Lucas, Dillon Bermuda | 1713 | 35 | ||
Butterfield, Lyle Bermuda | 1712 | 1750 | 43 | |
Dennis, Nathan Bermuda | 1685 | 1985 | 1584 | 32 |
Flanagan, Dylan Bermuda | 1671 | 1556 | 13 | |
Patrick Richardson Bermuda | 1641 | 58 | ||
Flanagan, Odin Bermuda | 1636 | 1470 | 15 | |
Davis, Lucas Bermuda | 1601 | 16 | ||
Seven Vieira Bermuda | 1560 | 26 | ||
Leonard Davis Bermuda | 1519 | 56 | ||
Walrond, Niccolo Bermuda | 1503 | 1524 | 1512 | 26 |
| Next |
