
Bulgaria
5,822 players
Classical
Rank34
Top 10 rating2511
Players710
Rapid
Rank32
Top 10 rating2506
Players1,662
Blitz
Rank31
Top 10 rating2501
Players643
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
WGM Toncheva, Nadya Bulgaria | 2317 | 2259 | 2222 | 21 |
FM Mitev, Valentin Bulgaria | 2313 | 2310 | 2238 | 22 |
FM Tomov, Georgi Bulgaria | 2309 | 2241 | 2212 | 47 |
IM Kukov, Velislav Bulgaria | 2305 | 2302 | 2292 | 43 |
FM Rusev, Rosen Yordanov Bulgaria | 2302 | 2316 | 2292 | 45 |
GM Georgiev, Krum Bulgaria | 2298 | 2304 | 2347 | 68 |
Vasilev, Vasil Aleksandrov Bulgaria | 2297 | 2283 | 2338 | 53 |
WGM Radeva, Viktoria Bulgaria | 2284 | 2152 | 2142 | 25 |
FM Rusev, Aleksandar Bulgaria | 2283 | 40 | ||
Daskalov, Dimitar Bulgaria | 2277 | 2211 | 2198 | 29 |
IM Videnova-Kuljasevic, Iva Bulgaria | 2274 | 2296 | 2217 | 39 |
Vutov, Mario Bulgaria | 2248 | 2257 | 2356 | 52 |
Boev, Viktor Bulgaria | 2235 | 2157 | 2142 | 25 |
FM Filev, Georgi Bulgaria | 2230 | 2291 | 2278 | 42 |
Iliev, Hristiyan Bulgaria | 2229 | 2330 | 2322 | 20 |
IM Nikolov, Sasho Bulgaria | 2223 | 2267 | 2215 | 68 |
WIM Genova, Lyubka Bulgaria | 2219 | 2230 | 2224 | 43 |
IM Panbukchian, Valentin Bulgaria | 2219 | 2224 | 2131 | 70 |
Todorov, Momchil Bulgaria | 2215 | 2188 | 44 | |
Petrov, Ivan Bulgaria | 2211 | 2147 | 2157 | 54 |
FM Yordanov, Nikolay Plamenov Bulgaria | 2211 | 2236 | 2195 | 40 |
Rusev, Jeliazko Bulgaria | 2204 | 2200 | 2132 | 50 |
Georgiev, Biser Bulgaria | 2195 | 2154 | 2122 | 64 |
CM Kukushkin, Ivan Bulgaria | 2193 | 2144 | 2098 | 12 |
FM Peycheva, Gergana Bulgaria | 2192 | 2241 | 2167 | 23 |
Yanev, Pavel Bulgaria | 2189 | 2240 | 2199 | 34 |
WGM Nikolova, Adriana Bulgaria | 2184 | 2123 | 2215 | 38 |
CM Dyulgerov, Volen Bulgaria | 2181 | 2098 | 2098 | 27 |
Mladenov, Ilian Bulgaria | 2180 | 2199 | 41 | |
CM Kochiev, Ivan Bulgaria | 2177 | 2226 | 2286 | 24 |
| Next |
