
Bulgaria
5,822 players
Classical
Rank34
Top 10 rating2511
Players710
Rapid
Rank32
Top 10 rating2506
Players1,662
Blitz
Rank31
Top 10 rating2501
Players643
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Ilchov, Rosen Bulgaria | 2081 | 2082 | 2165 | 60 |
Krastanov, Georgi Bulgaria | 2079 | 56 | ||
Sotirov, Nikolaj Bulgaria | 2077 | 2036 | 57 | |
Ignatov, Georgi Bulgaria | 2072 | 1999 | 1946 | 23 |
Stoychev, Ognian Bulgaria | 2064 | 2083 | 1970 | 67 |
CM Ivanov, Svetlen Bulgaria | 2063 | 2054 | 2026 | 18 |
Pavlov, Vladimir Bulgaria | 2061 | 2056 | 2060 | 22 |
Krastev, Goran Bulgaria | 2059 | 2076 | 2081 | 37 |
Trendafilov, Simeon Bulgaria | 2058 | 2217 | 2112 | 19 |
WIM Yordanova, Svetla Bulgaria | 2053 | 2087 | 2094 | 50 |
Minchev, Valentin Bulgaria | 2052 | 1965 | 2084 | 67 |
Yordanov, Nikolay Bulgaria | 2049 | 2127 | 2125 | 55 |
Vitanova, Rozalina Bulgaria | 2047 | 59 | ||
Glavchev, Stanislav Bulgaria | 2046 | 2008 | 2017 | 51 |
Nikolov, Yavor Bulgaria | 2046 | 2096 | 1982 | 21 |
CM Mihaylov, Bozhidar Bulgaria | 2045 | 1758 | 1591 | 13 |
Zhelev, Zhelcho Bulgaria | 2045 | 1952 | 1999 | 66 |
WFM Andreeva, Plamena Bulgaria | 2044 | 1957 | 1948 | 39 |
Marzakov, Mihail Bulgaria | 2041 | 1994 | 2052 | 18 |
Kostov, Galin Bulgaria | 2039 | 2106 | 2029 | 62 |
Mihaylov, Boyan Bulgaria | 2036 | 1969 | 1893 | 15 |
CM Andreev, Stanislav Bulgaria | 2033 | 2047 | 1950 | 43 |
Andreev, Simeon Bulgaria | 2030 | 2011 | 1848 | 20 |
Rusev, Rosen Bulgaria | 2030 | 1890 | 2000 | 63 |
Kan, Efim Bulgaria | 2029 | 2047 | 2013 | 21 |
Iordanov, Nikolay Bulgaria | 2028 | 2160 | 2239 | 50 |
Stoychev, Zhivko Bulgaria | 2027 | 49 | ||
Atanasov, Margarit Bulgaria | 2026 | 1968 | 1946 | 39 |
Popov, Ilian Bulgaria | 2025 | 2015 | 2026 | 48 |
Velikov, Nikola Bulgaria | 2025 | 1993 | 1868 | 18 |
| Next |
