
Cayman Islands
171 players
Classical
Rank170
Top 10 rating1808
Players41
Rapid
Rank169
Top 10 rating1800
Players33
Blitz
Rank178
Top 10 rating1761
Players26
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Blackwood, Ryan Cayman Islands | 1945 | 1983 | 1930 | 41 |
CM Kudakwashe Chinake Cayman Islands | 1940 | 1821 | 39 | |
CM Shaw, Clifford Cayman Islands | 1858 | 1702 | 1737 | 76 |
McDonald, Mike Cayman Islands | 1848 | 1936 | 1863 | 37 |
CM Young, Christopher Cayman Islands | 1814 | 1722 | 1796 | 62 |
Abalos, Gilbert Cayman Islands | 1787 | 1724 | 1780 | 53 |
Lualhati, Jay-ar Cayman Islands | 1786 | 1748 | 1724 | 36 |
Mot, Quentin Cayman Islands | 1712 | 25 | ||
CM Tracey, Shaun M Cayman Islands | 1700 | 1848 | 1756 | 47 |
Graham, Dez Cayman Islands | 1698 | 1623 | 1676 | 15 |
Bush, Enfield Cayman Islands | 1688 | 1713 | 1684 | 26 |
Evers, Laurie Jay Cayman Islands | 1686 | 1568 | 1559 | 32 |
Coulthard, Aaron A Cayman Islands | 1653 | 43 | ||
WCM Swaminathan, Laia Cayman Islands | 1611 | 1616 | 18 | |
Grashel, Rick Cayman Islands | 1608 | 56 | ||
Macatuggal, Edilberto Cayman Islands | 1598 | 1808 | 42 | |
Hanafin, Ruairi Cayman Islands | 1597 | 43 | ||
WCM Majid, Zara Cayman Islands | 1588 | 1517 | 16 | |
CLARK, ARTY Cayman Islands | 1582 | 1563 | 1667 | 12 |
Rasch, Julian Cayman Islands | 1581 | 1592 | 1523 | 14 |
Belanger, Jean-Philippe Cayman Islands | 1578 | 37 | ||
Dookhy, Sastry Cayman Islands | 1577 | 1549 | 1535 | 43 |
Sinton, Luc Cayman Islands | 1575 | 1560 | 1654 | 17 |
WILSON, ALEJANDRO Cayman Islands | 1543 | 1458 | 1478 | 16 |
Franklin, Owen Cayman Islands | 1541 | 1549 | 1505 | 18 |
Patil, Anvita Niranjan Cayman Islands | 1539 | 1423 | 13 | |
Powell, Malcolm Cayman Islands | 1522 | 64 | ||
Mclean, Kylen Cayman Islands | 1519 | 1433 | 1608 | 15 |
Dimitrov, Lyubomir Cayman Islands | 1518 | 1608 | 1624 | |
Dimitrova, Lia Cayman Islands | 1492 | 1437 | 1456 | 11 |
| Next |
