
China
7,416 players
Classical
Rank3
Top 10 rating2654
Players1,417
Rapid
Rank6
Top 10 rating2624
Players983
Blitz
Rank4
Top 10 rating2653
Players613
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Zhu, Hengyi China | 2410 | 2182 | 2149 | 22 |
IM Mu, Ke China | 2405 | 2314 | 39 | |
IM Gong, Sunle China | 2404 | 2202 | 2361 | 17 |
IM Cao, Qingfeng China | 2403 | 2265 | 2263 | 18 |
FM Wu, Kaige China | 2403 | 1609 | 1519 | 15 |
FM Du, Chunhui China | 2400 | 2365 | 2273 | 39 |
IM Jin, Yueheng China | 2400 | 2179 | 2068 | 18 |
IM Chu, Weichao China | 2395 | 2259 | 2323 | 30 |
WGM Ding, Yixin China | 2395 | 2316 | 2322 | 35 |
Liu, Zexu China | 2388 | 2251 | 31 | |
FM Yu, Zechen China | 2388 | 1868 | 1891 | 12 |
IM Nie, Xinyang China | 2386 | 2340 | 2356 | 26 |
Peng, Hongchi China | 2386 | 2296 | 2323 | 24 |
IM Shen, Yang China | 2383 | 2358 | 2331 | 37 |
IM Lin, Weiguo China | 2382 | 56 | ||
WGM Wang, Pin China | 2378 | 2390 | 52 | |
IM Guo, Qi China | 2375 | 2432 | 2342 | 31 |
WGM Zhai, Mo China | 2373 | 2355 | 2296 | 30 |
Hou, Yifan(HLJ) China | 2371 | 2080 | 2262 | 21 |
GM Li, Shilong China | 2369 | 2538 | 2517 | 49 |
WGM Huang, Qian China | 2366 | 2394 | 2316 | 40 |
WIM Yan, Tianqi China | 2366 | 2237 | 2170 | 24 |
IM Li, Wenxiang China | 2364 | 2174 | 2197 | 24 |
IM Zhang, Ziji China | 2363 | 2339 | 2339 | 30 |
WGM Xiao, Yiyi China | 2361 | 2244 | 2157 | 30 |
FM Yang, Zilong China | 2361 | 1972 | 2227 | 14 |
FM Xie, Jianjun China | 2350 | 2338 | 49 | |
Xu, Junwei China | 2350 | 2309 | 22 | |
WGM Ni, Shiqun China | 2345 | 2324 | 2246 | 29 |
Li, Guohao China | 2340 | 2209 | 23 | |
| Next |
