
Dominica
33 players
Classical
Rank196
Top 10 rating1612
Players7
Rapid
Rank163
Top 10 rating1829
Players2
Blitz
Rank187
Top 10 rating1716
Players4
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Kovalenko, Andrey Dominica | 1808 | 1860 | 1852 | 61 |
CM Francis, Nigel Dominica | 1769 | 1798 | 1721 | 34 |
Thomas, Larry Dominica | 1710 | 1680 | 47 | |
Berridge, Edger Dominica | 1576 | 1613 | 60 | |
Pacquette, Walson Junior Dominica | 1510 | 18 | ||
Casimir, Ayani Dominica | 1492 | 17 | ||
Domennova, Liudmila Dominica | 1424 | 45 | ||
Burton, Morris Avandale Dominica | 76 | |||
Casimir, Amarii Dominica | 17 | |||
Cuffy, Tyrell Dominica | 17 | |||
Dangleben, Djanoah Dominica | 20 | |||
David, Jael Dominica | 22 | |||
Davis, Mitchel Dominica | 35 | |||
Dorival, Ian Dominica | 57 | |||
Gittens, Che Dominica | 22 | |||
Gordon, Shawnalee Dominica | 23 | |||
Gregoire, Shari-Anne Dominica | 51 | |||
Guiste, Robert Jedidiah Dominica | 20 | |||
Jno. Baptiste, Dorothy Dominica | 54 | |||
Julius, Benton Dominica | 22 | |||
Mongerie, Tijahnny Dominica | 24 | |||
Peter, Kamal Camsie Dominica | 19 | |||
Scotland, Daniel Dominica | 30 | |||
Simon, Ashworth Dominica | 73 | |||
Sorhaindo, Noah Damien Jason Dominica | 18 | |||
Sorhaindo, Lucas Rupert James Dominica | 16 | |||
St. Ville, Adam Dominica | 54 | |||
Thomas, Ellison Oswald Eisenhower Dominica | 38 | |||
Trotter, Ras Dominica | 47 | |||
Dejean, Cajani Jayden Dominica | 16 | |||
| Next |
