
England
15,248 players
Classical
Rank16
Top 10 rating2589
Players2,478
Rapid
Rank15
Top 10 rating2582
Players4,217
Blitz
Rank16
Top 10 rating2575
Players2,783
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
England | 2668 | 2613 | 2574 | 36 |
England | 2663 | 2616 | 2586 | 39 |
England | 2645 | 2608 | 2642 | 39 |
England | 2635 | 2638 | 2695 | 55 |
England | 2622 | 2647 | 2594 | 42 |
GM Short, Nigel D England | 2587 | 2535 | 2529 | 61 |
GM Fernandez, Daniel Howard England | 2527 | 2370 | 2429 | 31 |
GM Parker, Jonathan F England | 2516 | 2468 | 2500 | 50 |
GM Ghasi, Ameet K England | 2515 | 2496 | 2515 | 39 |
GM Royal, Shreyas England | 2515 | 2361 | 2485 | 17 |
England | 2514 | 2536 | 2490 | 71 |
GM Wadsworth, Matthew J England | 2507 | 2369 | 2214 | 26 |
GM Conquest, Stuart C England | 2506 | 2391 | 2382 | 59 |
GM Pert, Nicholas England | 2506 | 2600 | 2517 | 45 |
GM Haria, Ravi England | 2493 | 2422 | 2422 | 27 |
England | 2487 | 2540 | 2449 | 70 |
IM Grieve, Harry England | 2484 | 2316 | 2324 | 25 |
IM Willow, Jonah B England | 2480 | 2284 | 2368 | 24 |
IM Clarke, Brandon G I England | 2467 | 2385 | 2448 | 31 |
GM Watson, William N England | 2464 | 2492 | 2421 | 64 |
GM Gordon, Stephen J England | 2455 | 2469 | 2466 | 40 |
GM Mestel, A Jonathan England | 2442 | 69 | ||
IM Harvey, Marcus R England | 2434 | 2450 | 2446 | 30 |
IM Roberson, Peter T England | 2434 | 2342 | 2307 | 37 |
England | 2434 | 2467 | 2389 | 47 |
GM Emms, John M England | 2410 | 2385 | 59 | |
IM Lohia, Sohum England | 2410 | 2275 | 2335 | 17 |
IM Pert, Richard G England | 2404 | 2459 | 2431 | 45 |
IM Merry, Alan B England | 2400 | 2243 | 2340 | 30 |
England | 2390 | 2454 | 2429 | 32 |
| Next |
