
Estonia
3,035 players
Classical
Rank62
Top 10 rating2390
Players188
Rapid
Rank65
Top 10 rating2343
Players989
Blitz
Rank67
Top 10 rating2333
Players503
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Ivanov, Platon-Jaan Estonia | 2131 | 1985 | 1985 | 26 |
FM Nahkur, Madis Estonia | 2127 | 1999 | 2025 | 34 |
Medar, Marti Estonia | 2123 | 2094 | 2075 | 30 |
Neff, Sergei Estonia | 2121 | 2050 | 2064 | 72 |
WFM Blokhin, Sofia Estonia | 2114 | 2062 | 1986 | 20 |
Karjakin, Sergei Estonia | 2114 | 1996 | 2028 | 62 |
CM Puusepp, Kaimar Estonia | 2098 | 2070 | 2074 | 50 |
Obolonin, Filipp Estonia | 2095 | 2203 | 2204 | 29 |
Kuusk, Andres Estonia | 2093 | 2033 | 2025 | 45 |
WFM Narva, Triin Estonia | 2073 | 2123 | 2022 | 32 |
FM Narva, Jaan Estonia | 2059 | 2020 | 1890 | 68 |
Rauk, Tonu Estonia | 2054 | 2014 | 1980 | 56 |
Pedmanson, Albert Estonia | 2049 | 2241 | 2057 | 19 |
Kasela, Sten Estonia | 2047 | 2112 | 2062 | 36 |
Oim, Mikk Kaarel Estonia | 2045 | 2089 | 2098 | 17 |
WIM Tsiganova, Monika Estonia | 2039 | 1958 | 1902 | 57 |
Raag, Ardi Estonia | 2024 | 2138 | 2002 | 22 |
Aga, Rihard Estonia | 2022 | 2045 | 2117 | 22 |
WIM Brokko, Margit Estonia | 2020 | 1915 | 1890 | 53 |
WFM Gansvind, Valeriya I. Estonia | 2006 | 2009 | 1932 | 61 |
Nikulin, Oleg Estonia | 2005 | 2004 | 2003 | 30 |
WCM Pritulina, Svetlana Estonia | 1996 | 1810 | 1773 | 55 |
Mironov, Ruslan Estonia | 1993 | 2032 | 2070 | 54 |
Sirp, Karl Aleksander Estonia | 1991 | 2129 | 2079 | 27 |
Heinmets, Tonu Estonia | 1989 | 2023 | 2107 | 35 |
WCM Olde, Grete Estonia | 1978 | 2124 | 1991 | 24 |
Uibokant, Mathias Robert Estonia | 1976 | 2077 | 2034 | 24 |
Rajandu, Aaron Estonia | 1975 | 1990 | 1993 | 16 |
WFM Narva, Regina Estonia | 1973 | 1984 | 1845 | 56 |
Tomson, Mihkel Estonia | 1949 | 1916 | 1942 | 20 |
| Next |
