
FIDE
15,122 players
Classical
Rank7
Top 10 rating2624
Players720
Rapid
Rank9
Top 10 rating2594
Players1,006
Blitz
Rank9
Top 10 rating2601
Players817
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FIDE | 2710 | 2673 | 2688 | 36 |
FIDE | 2682 | 2680 | 2695 | 50 |
FIDE | 2652 | 2603 | 2656 | 20 |
FIDE | 2621 | 2537 | 2498 | 20 |
GM Malakhov, Vladimir FIDE | 2620 | 2643 | 2596 | 46 |
GM Najer, Evgeniy FIDE | 2619 | 2535 | 2517 | 49 |
GM Nesterov, Arseniy FIDE | 2595 | 2574 | 2546 | 23 |
GM Khanin, Semen FIDE | 2594 | 2501 | 2456 | 27 |
GM Paravyan, David FIDE | 2582 | 2553 | 2583 | 28 |
GM Vetokhin, Savva FIDE | 2572 | 2516 | 2514 | 17 |
GM Lysyj, Igor FIDE | 2560 | 2511 | 2496 | 39 |
GM Azarov, Sergei FIDE | 2557 | 2559 | 2475 | 43 |
GM Kovalev, Vladislav FIDE | 2557 | 2499 | 2543 | 32 |
GM Kobalia, Mikhail FIDE | 2538 | 2505 | 2471 | 48 |
GM Makarian, Rudik FIDE | 2535 | 2555 | 2591 | 22 |
FIDE | 2534 | 2512 | 2444 | 28 |
GM Demidov, Mikhail FIDE | 2523 | 2450 | 2420 | 34 |
GM Uskov, Artem FIDE | 2521 | 2474 | 2582 | 16 |
GM Iljiushenok, Ilia FIDE | 2518 | 2451 | 2436 | 33 |
GM Sychev, Klementy FIDE | 2517 | 2469 | 2538 | 30 |
GM Lobanov, Sergei FIDE | 2515 | 2459 | 2524 | 25 |
GM Tsaruk, Maksim FIDE | 2515 | 2445 | 2510 | 21 |
FIDE | 2502 | 2457 | 2454 | 19 |
FIDE | 2502 | 2382 | 2365 | 25 |
GM Kiriakov, Petr FIDE | 2495 | 2441 | 2516 | 51 |
GM Orlov, Andrey FIDE | 2477 | 2572 | 2506 | 49 |
IM Shubin, Kirill FIDE | 2477 | 2463 | 2461 | 23 |
IM Stribuk, Artiom FIDE | 2476 | 2402 | 2429 | 19 |
IM Mesropov, Konstantin FIDE | 2458 | 2459 | 2336 | 55 |
GM Frolyanov, Dmitry FIDE | 2457 | 2424 | 2377 | 40 |
| Next |
