
Faroe Islands
550 players
Classical
Rank76
Top 10 rating2290
Players178
Rapid
Rank72
Top 10 rating2291
Players194
Blitz
Rank75
Top 10 rating2280
Players139
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Ziska, Helgi Dam Faroe Islands | 2542 | 2583 | 2563 | 36 |
IM Nielsen, Hogni Egilstoft Faroe Islands | 2391 | 2526 | 2391 | 29 |
IM Nilssen, John Arni Faroe Islands | 2331 | 52 | ||
FM Egilstoft, Rogvi Faroe Islands | 2313 | 2351 | 2374 | 34 |
FM Apol, Luitjen Akselsson Faroe Islands | 2305 | 2123 | 2130 | 20 |
IM Rodgaard, John Faroe Islands | 2236 | 2354 | 2287 | 71 |
FM Poulsen, Martin Faroe Islands | 2225 | 2239 | 2225 | 42 |
Simonsen, Olavur Faroe Islands | 2200 | 2159 | 2162 | 49 |
Andreasen, Joan Hendrik Faroe Islands | 2194 | 2242 | 56 | |
FM Samuelsen, Carl Eli Nolsoe Faroe Islands | 2166 | 2148 | 2072 | 47 |
Nolsoe, Eydun Faroe Islands | 2161 | 2050 | 60 | |
FM Naes, Flovin Tor Faroe Islands | 2160 | 2201 | 48 | |
Rasmussen, Rogvi W. Faroe Islands | 2159 | 2130 | 53 | |
Ziska, Bogi Faroe Islands | 2147 | 2129 | 2149 | 60 |
Brekka, Hanus Faroe Islands | 2136 | 2101 | 2114 | 61 |
Thorsteinsson, Sjurdur Faroe Islands | 2132 | 2180 | 2141 | 40 |
FM Simonsen, Hans Kristian Faroe Islands | 2121 | 2172 | 2269 | 43 |
Zachariassen, Finnbjorn Faroe Islands | 2114 | 59 | ||
Petersen, Elias Faroe Islands | 2109 | 1944 | 1907 | 19 |
Nielsen, Jon I Horni Faroe Islands | 2106 | 2025 | 1980 | 21 |
Eydsteinsson, Silas Faroe Islands | 2069 | 2046 | 2033 | 28 |
Baldursson, Rani Faroe Islands | 2056 | 2017 | 1945 | 40 |
Hansen, Jens Kristian Faroe Islands | 2054 | 2042 | 65 | |
Brekka, Martin Faroe Islands | 2051 | 2045 | 64 | |
Jogvansson, Hjalti Toftum Faroe Islands | 2017 | 2035 | 1937 | 34 |
Nielsen, Torkil Faroe Islands | 2015 | 2065 | 1992 | 62 |
Apol, Luitjen Faroe Islands | 2010 | 74 | ||
Johansen, Haldur Suni Faroe Islands | 2008 | 1964 | 1963 | 63 |
Hansen, Herluf Faroe Islands | 1989 | 1939 | 1896 | 53 |
Rasmussen, Steintor Faroe Islands | 1989 | 2007 | 66 | |
| Next |
