
Germany
35,127 players
Classical
Rank5
Top 10 rating2636
Players13,735
Rapid
Rank11
Top 10 rating2590
Players7,086
Blitz
Rank11
Top 10 rating2597
Players7,117
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Slobodjan, Roman Germany | 2448 | 2466 | 51 | |
GM Fish, Gennadij Germany | 2447 | 2400 | 53 | |
GM Teske, Henrik Germany | 2446 | 2509 | 2453 | 58 |
GM Feygin, Michael Germany | 2445 | 2521 | 2442 | 51 |
GM Baldauf, Marco Germany | 2444 | 2422 | 2432 | 36 |
Germany | 2444 | 2332 | 2514 | 15 |
IM Colbow, Collin Germany | 2441 | 2255 | 2437 | 21 |
GM Hausrath, Daniel Germany | 2437 | 2522 | 2534 | 50 |
FM Korchynskyi, Mykola Germany | 2436 | 2316 | 2388 | 16 |
IM Baskin, Robert Germany | 2435 | 2348 | 2426 | 27 |
IM Buckels, Valentin Germany | 2435 | 2435 | 2429 | 25 |
GM Hoffmann, Michael Germany | 2435 | 2462 | 2395 | 56 |
FM Nothnagel, Marian Can Germany | 2435 | 2435 | 2409 | 26 |
IM Rosner, Jonas Germany | 2435 | 2388 | 2389 | 36 |
IM Krastev, Alexander Germany | 2433 | 2456 | 2434 | 21 |
GM Poetsch, Hagen Germany | 2433 | 2523 | 2520 | 35 |
GM Hertneck, Gerald Germany | 2432 | 2470 | 2461 | 63 |
IM Perske, Thore Germany | 2431 | 2336 | 27 | |
IM Schmidek, Emil Germany | 2431 | 2402 | 2278 | 25 |
IM Ermitsch, Magnus Germany | 2430 | 2297 | 2226 | 17 |
IM Kopylov, Daniel Germany | 2430 | 2332 | 2341 | 23 |
IM Parvanyan, Ashot Germany | 2430 | 2344 | 2307 | 25 |
IM Gschnitzer, Adrian Germany | 2429 | 2353 | 2349 | 27 |
IM Lagunow, Raphael Germany | 2429 | 2347 | 2372 | 26 |
IM Carlstedt, Jonathan Germany | 2428 | 2358 | 2357 | 36 |
IM Borriss, Martin, Dr. Germany | 2427 | 56 | ||
IM Strohhaeker, Raoul Germany | 2426 | 2463 | 39 | |
IM Breder, Dennis Germany | 2425 | 2412 | 2502 | 46 |
IM Petrovskiy, Vadym Germany | 2425 | 2424 | 2457 | 19 |
GM Bischoff, Klaus Germany | 2424 | 2536 | 2483 | 65 |
| Next |
