
Hong Kong, China
1,808 players
Classical
Rank112
Top 10 rating2124
Players219
Rapid
Rank122
Top 10 rating2029
Players416
Blitz
Rank114
Top 10 rating2075
Players342
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
CM Kao, Jamison Edrich Hong Kong, China | 2223 | 1978 | 2090 | 17 |
CM Lau, Lut Yin Luke Hong Kong, China | 2220 | 2078 | 2037 | 29 |
Van Hasselt, Frank Hong Kong, China | 2198 | 2168 | 2214 | 58 |
FM Lam, Chun Yung Samuel Hong Kong, China | 2184 | 1948 | 2061 | 16 |
FM Nissinen, Niilo Man Hong Kong, China | 2159 | 2120 | 2124 | 20 |
Luk, Danbe Hong Kong, China | 2077 | 1894 | 1612 | 15 |
Poon, Pak Yu Hong Kong, China | 2063 | 1694 | 1927 | 13 |
WFM Feng, Eunice Hong Kong, China | 2045 | 1866 | 1811 | 17 |
Schellenpfeil, Wolfgang Hong Kong, China | 2039 | 2074 | ||
Muniz Pardino, Alberto Hong Kong, China | 2036 | 2080 | 2062 | 49 |
CM Li, Yiheng Hong Kong, China | 2029 | 1942 | 1829 | 14 |
Ng, Chun Hei Hong Kong, China | 2012 | 1889 | 1921 | 42 |
FM Lam, Daniel King Wai Hong Kong, China | 2011 | 1966 | 1981 | 50 |
Kwong, Wing Ki Hong Kong, China | 2008 | 1922 | 1966 | 22 |
Leung, Hao Ran Hong Kong, China | 1979 | 2010 | 1954 | 16 |
Shah, Krishiv Hong Kong, China | 1975 | 1765 | 1719 | 16 |
Gong, Gregory Hong Kong, China | 1974 | 1772 | 18 | |
Wong, Chun Hei Hong Kong, China | 1953 | 1578 | 1672 | 22 |
Cheng, Justin Hong-Chen Hong Kong, China | 1952 | 1844 | 19 | |
FM Wong, Ho Cheung Hong Kong, China | 1949 | 1968 | 1913 | 40 |
CM Chan, Pui Yin Brandon Hong Kong, China | 1939 | 1807 | 2057 | 15 |
Li, Jackson Hong Kong, China | 1933 | 1915 | 1855 | 64 |
Siu, Kam Wa Hong Kong, China | 1927 | 1598 | 42 | |
CM Chan, Wang Ip Boris Hong Kong, China | 1923 | 1975 | 1832 | 17 |
Chiu, David Zion Hong Kong, China | 1915 | 1940 | 1792 | 15 |
Nguyen, Paul Ashton Hong Kong, China | 1910 | 1732 | 1831 | 16 |
Fang, Brandon Jun Qiao Hong Kong, China | 1909 | 1936 | 1994 | 14 |
Zhang, Chi Hong Kong, China | 1900 | 1840 | 1830 | 40 |
Zhang, Edmond Meng Hong Kong, China | 1896 | 1658 | 1632 | 16 |
Li, Shing Hei Hong Kong, China | 1890 | 1724 | 1612 | 21 |
| Next |
