
India
144,951 players
Classical
Rank2
Top 10 rating2712
Players18,073
Rapid
Rank3
Top 10 rating2648
Players22,058
Blitz
Rank2
Top 10 rating2674
Players8,803
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Raja Harshit India | 2472 | 2436 | 2441 | 25 |
GM Srihari L R India | 2472 | 2398 | 2321 | 21 |
IM Aarav Dengla India | 2471 | 2223 | 2304 | 17 |
India | 2470 | 2392 | 2372 | 25 |
IM Mayank Chakraborty India | 2468 | 2323 | 2378 | 17 |
GM Shyam, Sundar M. India | 2468 | 2469 | 2475 | 34 |
India | 2466 | 2416 | 2357 | 35 |
GM Rahul Srivatshav P India | 2466 | 2392 | 2370 | 24 |
IM Md Imran India | 2462 | 2148 | 2395 | 17 |
IM Sriram Adarsh Uppala India | 2462 | 1975 | 2105 | 16 |
IM Ayush Sharma India | 2454 | 2249 | 2276 | 21 |
India | 2452 | 2128 | 2306 | 16 |
GM Swayams, Mishra India | 2446 | 2435 | 2392 | 34 |
GM Raahul V S India | 2442 | 2254 | 2329 | 23 |
GM Stany, G.A. India | 2441 | 2413 | 2473 | 33 |
India | 2440 | 2343 | 2187 | 19 |
GM Panchanathan, Magesh Chandran India | 2440 | 2441 | 2437 | 43 |
GM Gagare, Shardul India | 2439 | 2447 | 2483 | 29 |
GM Das, Sayantan India | 2434 | 2362 | 2335 | 29 |
IM Vignesh Advaith Vemula India | 2434 | 2029 | 2049 | 17 |
IM Goutham Krishna H India | 2433 | 2461 | 2463 | 16 |
IM Kushagra Mohan India | 2432 | 2297 | 2312 | 22 |
IM Dhulipalla Bala Chandra Prasad India | 2431 | 2384 | 2444 | 30 |
IM Siva Mahadevan India | 2431 | 2286 | 2412 | 25 |
CM Deboushnik De India | 2430 | 1743 | 2107 | 19 |
IM Muthaiah AL India | 2430 | 2319 | 2254 | 27 |
GM Deepan Chakkravarthy J. India | 2426 | 2311 | 2262 | 39 |
FM Apoorv Kamble India | 2419 | 2224 | 2247 | 17 |
IM Krishna C R G India | 2419 | 2278 | 2382 | 35 |
IM Audi Ameya India | 2418 | 2261 | 2233 | 27 |
| Next |
