
Ireland
4,026 players
Classical
Rank65
Top 10 rating2364
Players896
Rapid
Rank69
Top 10 rating2307
Players910
Blitz
Rank68
Top 10 rating2323
Players826
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Kushko, Dmitriy Ireland | 2449 | 2285 | 2285 | 22 |
IM Murphy, Conor E Ireland | 2439 | 2287 | 2325 | 27 |
IM Kanyamarala, Tarun Ireland | 2398 | 2302 | 2299 | 22 |
IM O`Gorman, Tom Ireland | 2387 | 2272 | 2352 | 24 |
IM Quinn, Mark Ireland | 2357 | 2374 | 2262 | 50 |
GM Baburin, Alexander Ireland | 2355 | 2402 | 2485 | 59 |
FM Jessel, Stephen Ireland | 2351 | 2265 | 2237 | 40 |
IM Fitzsimons, David Ireland | 2309 | 2270 | 2263 | 35 |
FM O`Donnell, Conor Ireland | 2303 | 2182 | 2195 | 27 |
FM Collins, Adam Ireland | 2300 | 2183 | 2207 | 21 |
IM Heidenfeld, Mark Ireland | 2296 | 2367 | 2298 | 58 |
FM Venkatesan, Kavin Ireland | 2291 | 2194 | 2209 | 18 |
FM Delaney, Killian Ireland | 2289 | 2160 | 2182 | 41 |
FM Li, Henry Ireland | 2285 | 2206 | 2225 | 24 |
FM Nemeth, Zalan Ireland | 2264 | 2150 | 2084 | 24 |
FM Liu, Jason Ireland | 2257 | 2142 | 2069 | 17 |
IM Wall, Gavin Ireland | 2252 | 2152 | 2337 | 58 |
IM Gubanov, Oleg Ireland | 2251 | 2168 | 2129 | 39 |
FM Brady, Stephen Ireland | 2247 | 2247 | 2260 | 57 |
Barry, Colm Ireland | 2227 | 2223 | 67 | |
WIM Kanyamarala, Trisha Ireland | 2226 | 2163 | 2201 | 21 |
Houston, David Ireland | 2220 | 68 | ||
CM Flynn, Jacob Ireland | 2218 | 2191 | 2162 | 25 |
FM Daly, Colm Ireland | 2217 | 2089 | 2016 | 59 |
CM Dignam, Matthew Ireland | 2197 | 2013 | 2040 | 38 |
FM Melaugh, Shane Ireland | 2189 | 2067 | 2163 | 25 |
FM Carroll, Peter Ireland | 2179 | 1993 | 2069 | 24 |
Redmond, John P. Ireland | 2173 | 2163 | 59 | |
CM Brozynski, Patryk Ireland | 2170 | 1988 | 2058 | 18 |
FM Ryan, Joseph Ireland | 2164 | 2217 | 58 | |
| Next |
