
Japan
583 players
Classical
Rank84
Top 10 rating2259
Players193
Rapid
Rank94
Top 10 rating2198
Players203
Blitz
Rank91
Top 10 rating2201
Players54
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Tran, Thanh Tu Japan | 2402 | 2359 | 2407 | 36 |
FM Aoshima, Mirai Japan | 2355 | 2332 | 31 | |
FM Otsuka, Shou Japan | 2331 | 2106 | 26 | |
IM Kojima, Shinya Japan | 2303 | 2282 | 2281 | 38 |
IM Nanjo, Ryosuke Japan | 2301 | 2353 | 2270 | 38 |
FM Watanabe, Akira Japan | 2229 | 54 | ||
FM Yamada, Kohei Japan | 2182 | 2193 | 2133 | 38 |
CM Nakahara, Kan Japan | 2171 | 2033 | 1997 | 21 |
Schweizer, Simon Japan | 2163 | 2174 | 2172 | 30 |
FM Baba, Masahiro Japan | 2157 | 2079 | 2223 | 42 |
CM Kobayashi, Atsuhiko Japan | 2130 | 2093 | 34 | |
CM Averbukh, Alex Japan | 2126 | 2124 | 44 | |
CM Matsumura, Cocoro Japan | 2124 | 2134 | 2108 | 18 |
Higashino, Tetsuo Japan | 2117 | 2063 | 52 | |
Moritani, Sho Japan | 2097 | 1942 | 1845 | 15 |
Yonemitsu, Kohei Japan | 2080 | 2034 | 1989 | 24 |
FM Jones, Stephen Japan | 2054 | 2163 | 84 | |
Nakamura, Naohiro Japan | 2050 | 2096 | 37 | |
Shiomi, Ryo Japan | 2049 | 51 | ||
Okuno, Rion Japan | 2045 | 1921 | 2003 | 18 |
Fujii, Chiaki Japan | 2043 | 36 | ||
Nagataki, Kota Japan | 2037 | 2066 | 1923 | 23 |
Shioguchi, Tatsuya Japan | 2034 | 1961 | 38 | |
Dryglas, Maciej Japan | 2033 | 1992 | 1961 | 44 |
Schweizer, Samuel Japan | 2033 | 2033 | 2018 | 30 |
CM Matsuo, Tomohiko Japan | 2032 | 51 | ||
Matsunaga, Toma Japan | 2021 | 1838 | 1786 | 14 |
Matsuyama, Koya Japan | 2020 | 1911 | 1850 | 23 |
Jiang, Likai Japan | 2015 | 2008 | 30 | |
Furuya, Masahiro Japan | 2012 | 2028 | 35 | |
| Next |
