
Latvia
4,779 players
Classical
Rank52
Top 10 rating2431
Players411
Rapid
Rank57
Top 10 rating2396
Players1,767
Blitz
Rank57
Top 10 rating2399
Players767
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Latvia | 2584 | 2515 | 2548 | 43 |
GM Meshkovs, Nikita Latvia | 2567 | 2561 | 2516 | 32 |
GM Kantans, Toms Latvia | 2540 | 2417 | 2399 | 32 |
GM Kengis, Edvins Latvia | 2493 | 2339 | 2407 | 67 |
GM Miezis, Normunds Latvia | 2390 | 2409 | 2356 | 55 |
FM Mustaps, Matiss Latvia | 2363 | 2339 | 2341 | 36 |
IM Reimanis, Ritvars Latvia | 2355 | 2283 | 2259 | 35 |
FM Vingris,Mikelis Latvia | 2349 | 2241 | 2190 | 17 |
GM Starostits, Ilmars Latvia | 2346 | 2339 | 2288 | 47 |
FM Klimakovs, Sergejs Latvia | 2325 | 2266 | 2197 | 41 |
FM Bernotas, Arturs Latvia | 2324 | 2332 | 2351 | 31 |
FM Kuznecova, Marija Latvia | 2312 | 2178 | 2208 | 16 |
Latvia | 2309 | 2340 | 2286 | 66 |
IM Krivonosov, Oleg Latvia | 2302 | 2345 | 2359 | 65 |
FM Tolmacevs,Artjoms Latvia | 2293 | 2244 | 2117 | 17 |
FM Lavendelis, Egons Latvia | 2269 | 2202 | 2092 | 42 |
WGM Rogule, Laura Latvia | 2268 | 2275 | 2238 | 38 |
FM Valdats, Reinis Latvia | 2261 | 2131 | 2107 | 16 |
CM Germanovs, Georgijs Latvia | 2260 | 2234 | 2399 | 18 |
Paikens, Reinis Latvia | 2260 | 2365 | 2323 | 18 |
WGM Reizniece, Dana Latvia | 2241 | 2091 | 2191 | 45 |
Batashevs, Arsens Latvia | 2228 | 2160 | 2176 | 25 |
FM Jankovskis, Guntis Latvia | 2226 | 2119 | 2181 | 55 |
Mierins, Emils Janis Latvia | 2223 | 2261 | 2223 | 21 |
FM Golubovskis, Maksims Latvia | 2208 | 2294 | 2275 | 23 |
Kretainis, Kristaps Latvia | 2168 | 2126 | 2157 | 44 |
Platonovs, Nikolajs Latvia | 2165 | 2160 | 2088 | 14 |
FM Savicevs, Arsenijs Latvia | 2164 | 2103 | 2139 | 18 |
WGM Berzina, Ilze Latvia | 2157 | 2080 | 2113 | 42 |
Laimins, Lauris Latvia | 2157 | 2187 | 2228 | 50 |
| Next |
