
Luxembourg
854 players
Classical
Rank88
Top 10 rating2244
Players250
Rapid
Rank87
Top 10 rating2242
Players229
Blitz
Rank87
Top 10 rating2216
Players95
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Wiedenkeller, Michael Luxembourg | 2390 | 2412 | 2410 | 63 |
CM Maltezeanu, Stefan Luxembourg | 2276 | 2265 | 2111 | 27 |
FM Bourg, Nicolas Luxembourg | 2271 | 2160 | 2244 | 18 |
WGM Berend, Elvira Luxembourg | 2252 | 2251 | 2290 | 61 |
FM Linster, Philippe Luxembourg | 2230 | 2203 | 2222 | 37 |
IM Berend, Fred Luxembourg | 2213 | 2246 | 2110 | 61 |
WGM Wagener, Anna Luxembourg | 2211 | 2313 | 2240 | 50 |
FM Brittner, Serge Luxembourg | 2207 | 2165 | 55 | |
FM Wagener, Claude Luxembourg | 2202 | 2175 | 2125 | 50 |
IM Bakalarz, Mietek Luxembourg | 2188 | 2157 | 2248 | 66 |
Pettinger, Jean-Paul Luxembourg | 2184 | 48 | ||
FM Zainea, Marius Luxembourg | 2179 | 48 | ||
Jeitz, Christian Luxembourg | 2156 | 2056 | 2122 | 40 |
WIM Aghabekian, Liana Luxembourg | 2150 | 2188 | 40 | |
Daubenfeld, Gilles Luxembourg | 2147 | 2144 | 2101 | 41 |
Hartung, Jerry Luxembourg | 2144 | 47 | ||
FM Carafizi, Vasile Luxembourg | 2137 | 2141 | 2104 | 45 |
Gengler, Pierre Luxembourg | 2137 | 2159 | 2124 | 45 |
Weber, Jean-Marie Luxembourg | 2119 | 67 | ||
Ocantos, Manuel Luxembourg | 2111 | 2196 | 2127 | 45 |
Mertens, Marc Luxembourg | 2106 | 2088 | 2102 | 58 |
WIM Steil-Antoni, Fiona Luxembourg | 2087 | 2180 | 2016 | 37 |
Plard, Axel Luxembourg | 2082 | 1858 | 1761 | 17 |
Gaspar, Lucien Luxembourg | 2068 | 2013 | 72 | |
Jacques, Robert Luxembourg | 2063 | 61 | ||
Baudot, Denis Luxembourg | 2059 | 2064 | 2004 | 60 |
Schlueter, Yves Luxembourg | 2055 | 1966 | 65 | |
Cervino Rossel, Cristobal Luxembourg | 2042 | 2062 | 39 | |
Putz, Philippe Luxembourg | 2037 | 28 | ||
Hoegener, Claude Luxembourg | 2036 | 2036 | 2016 | 44 |
| Next |
