
New Zealand
2,781 players
Classical
Rank77
Top 10 rating2286
Players436
Rapid
Rank86
Top 10 rating2242
Players765
Blitz
Rank89
Top 10 rating2206
Players340
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Preeyansh Roul New Zealand | 2049 | 1793 | 1753 | 19 |
CM Tang, Hao New Zealand | 2049 | 1872 | 1848 | 42 |
Wiratunga, Jenith New Zealand | 2044 | 2125 | 2038 | 20 |
Jin, Yanbo New Zealand | 2041 | 2088 | 1988 | 19 |
McNabb, Matthew David New Zealand | 2040 | 1966 | 2010 | 47 |
FM Lukey, Stephen G New Zealand | 2037 | 2134 | 2184 | 58 |
CM Stark, John New Zealand | 2027 | 2011 | 2052 | 39 |
CM Rains, Edward New Zealand | 2021 | 1912 | 1939 | 32 |
CM Lee, Miles New Zealand | 2018 | 1964 | 1987 | 27 |
FM McLaren, Leonard J New Zealand | 2011 | 2083 | 62 | |
Crack, Malcolm New Zealand | 1997 | 26 | ||
Chang, Luke New Zealand | 1994 | 1791 | 1979 | 18 |
Loke, Kayden New Zealand | 1994 | 1925 | 1981 | 18 |
Lee, Edward S New Zealand | 1989 | 1967 | 1972 | 59 |
De Maupeou D`ableiges, Alexandre New Zealand | 1979 | 1793 | 1778 | 21 |
Sun, Alexander New Zealand | 1973 | 1800 | 1783 | 20 |
Weegenaar, David P New Zealand | 1973 | 1959 | 1931 | 64 |
Giles, Benjamin New Zealand | 1972 | 1947 | 1924 | 50 |
Wilson, Dion A New Zealand | 1966 | 1849 | 1704 | 17 |
Dare, Richard J New Zealand | 1962 | 1849 | 1914 | 36 |
CM Dowden, R.A. Tony New Zealand | 1961 | 2113 | 2103 | 66 |
Johnson, Quentin J.F. New Zealand | 1959 | 1959 | 56 | |
Kieboom, Bert New Zealand | 1956 | 91 | ||
FM Steadman, Michael V R New Zealand | 1954 | 2004 | 2086 | 64 |
CM Wang, Justin Zhide New Zealand | 1948 | 1990 | 2056 | 14 |
Winsley, Nicholas New Zealand | 1948 | 1921 | 1871 | 23 |
CM Somaraju, Sai Vivan Karthikeya New Zealand | 1945 | 1933 | 1741 | 13 |
King, Mathew J New Zealand | 1943 | 47 | ||
Reedy, Brendan New Zealand | 1940 | 1962 | ||
WIM Timergazi, Layla New Zealand | 1940 | 1947 | 1930 | 25 |
| Next |
