
Portugal
7,254 players
Classical
Rank59
Top 10 rating2418
Players1,200
Rapid
Rank60
Top 10 rating2377
Players2,584
Blitz
Rank58
Top 10 rating2389
Players1,665
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Ferreira, Jorge Viterbo Portugal | 2505 | 2435 | 2433 | 32 |
IM Pereira, Ruben Portugal | 2451 | 2349 | 2336 | 35 |
IM Sousa, Andre Ventura Portugal | 2444 | 2346 | 2397 | 26 |
IM Martins, David Pires Tavares Portugal | 2436 | 2314 | 2320 | 29 |
IM Damaso, Rui Portugal | 2425 | 2408 | 2448 | 58 |
GM Galego, Luis Portugal | 2416 | 2396 | 2506 | 60 |
IM Veiga, Jose Francisco R P Neves Portugal | 2395 | 2337 | 2278 | 23 |
IM Barria, Jose Portugal | 2374 | 2414 | 2357 | 23 |
IM Martins, Bruno Andre Leite Portugal | 2373 | 2351 | 2269 | 23 |
FM Farias, David Nuno M E Portugal | 2370 | 2225 | 2132 | 17 |
FM Vitor, Antonio Portugal | 2362 | 2233 | 2375 | 51 |
FM Rego, Pedro Filipe Portugal | 2338 | 2104 | 2106 | 35 |
FM Silva, Pedro Gil Ferreira Da Portugal | 2327 | 2266 | 2265 | 21 |
FM Sismeiro, Miguel Portugal | 2319 | 2266 | 2213 | 22 |
IM Dias, Paulo Portugal | 2309 | 2186 | 2282 | 47 |
GM Fernandes, Antonio Portugal | 2298 | 2213 | 2226 | 64 |
IM Rocha, Sergio Portugal | 2289 | 2228 | 2238 | 54 |
FM Pipiras, Filipa Fortuna Portugal | 2266 | 2215 | 2068 | 21 |
Faryma, Matviy Portugal | 2263 | 2369 | 2219 | 17 |
Ferreira, Luis Pedro Portugal | 2257 | 2238 | 2194 | 28 |
IM Silva, Fernando Portugal | 2251 | 2243 | 2274 | 76 |
FM Ribeiro, Gustavo Portugal | 2250 | 2370 | 2310 | 19 |
FM Ryabukhin, Roman Portugal | 2244 | 2280 | 2089 | 18 |
FM Goncalves, Samuel Jesus P Portugal | 2232 | 2118 | 2165 | 22 |
Alexandre, Jorge Portugal | 2231 | 2148 | 2084 | 69 |
Dias, Ricardo Pedro Cruz Portugal | 2231 | 2209 | 2137 | 26 |
IM Santos, Luis Portugal | 2224 | 2243 | 2205 | 71 |
FM Vasques, Antonio Pedro Freixial Portugal | 2216 | 2176 | 2161 | 33 |
Neves, Pedro Portugal | 2214 | 2222 | 2229 | 32 |
IM Frois, Antonio Portugal | 2200 | 2241 | 2415 | 64 |
| Next |
