
Saint Lucia
138 players
Classical
Rank158
Top 10 rating1844
Players19
Rapid
Rank168
Top 10 rating1803
Players28
Blitz
Rank170
Top 10 rating1816
Players25
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
CM Martyr, Reginald Saint Lucia | 2145 | 2115 | 31 | |
CM Mathurin, Nathaniel Saint Lucia | 2055 | 1992 | 2030 | 22 |
Gabriel, Sixtus Saint Lucia | 1903 | 1877 | 1888 | 46 |
James, Justin Saint Lucia | 1837 | 1786 | 1799 | 19 |
CM Elizee, Kaieem Saint Lucia | 1828 | 1830 | 1683 | 25 |
Cilpa, Dyorni Saint Lucia | 1815 | 1814 | 1713 | 15 |
Comas, Martin Saint Lucia | 1757 | 1758 | 1699 | 70 |
Nicholas, Arvin Saint Lucia | 1739 | 1787 | 1729 | 33 |
WCM Richards, TrisAnn Saint Lucia | 1692 | 1735 | 1684 | 34 |
Lindo, Terence Saint Lucia | 1675 | 1737 | 1700 | 60 |
Bovell, Bernard Saint Lucia | 1651 | 1680 | 1687 | 44 |
Albertin, Marcellus Saint Lucia | 1622 | 72 | ||
WCM Wahid, Chelsea Saint Lucia | 1574 | 1628 | 1447 | 18 |
Nunez, Daniel Saint Lucia | 1573 | 1646 | 1605 | 48 |
Charles, Ethan Saint Lucia | 1537 | 1523 | 1575 | 20 |
Nunez, Leon Saint Lucia | 1515 | 1472 | 1502 | 10 |
James, Vernesa Saint Lucia | 1468 | 50 | ||
Joseph, Jamari Saint Lucia | 1444 | 1523 | 16 | |
Smith, Irvin Saint Lucia | 1442 | 1471 | 49 | |
Anslem Pierre Saint Lucia | 28 | |||
Aradhya Singh Saint Lucia | 26 | |||
Armish Deserts Saint Lucia | 21 | |||
Ashley Aimable Saint Lucia | 36 | |||
Bedeau, Kymani Saint Lucia | 19 | |||
Brown, Pavle Saint Lucia | 16 | |||
Casper Cantoni Saint Lucia | 22 | |||
DeSliva, ShellyAnn Saint Lucia | 54 | |||
Devaux, Stephanie Saint Lucia | 18 | |||
Joseph, Donej Saint Lucia | 1569 | 26 | ||
Edgar, Corneilia Saint Lucia | 18 | |||
| Next |
