
Scotland
1,577 players
Classical
Rank66
Top 10 rating2352
Players364
Rapid
Rank66
Top 10 rating2328
Players333
Blitz
Rank66
Top 10 rating2335
Players374
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Scotland | 2443 | 2491 | 2419 | 51 |
IM Greet, Andrew N Scotland | 2405 | 2427 | 2408 | 47 |
GM Motwani, Paul Scotland | 2405 | 2404 | 64 | |
FM Waldhausen Gordon, Frederick Scotland | 2392 | 2276 | 2431 | 16 |
IM Megalios, Konstantinos Scotland | 2383 | 2308 | 2248 | 31 |
FM Abdulla, Murad Scotland | 2310 | 2207 | 2192 | 26 |
GM Arakhamia-Grant, Ketevan Scotland | 2304 | 2239 | 2174 | 58 |
IM Bryson, Douglas M Scotland | 2298 | 2308 | 69 | |
FM Olson, Hamish Scotland | 2297 | 2263 | 2188 | 32 |
FM Vijayakumar, Rishi Scotland | 2290 | 2222 | 2392 | 15 |
FM Gourlay, Iain Scotland | 2288 | 52 | ||
FM Ruxton, Keith Scotland | 2287 | 2289 | 2335 | 56 |
FM Berry, Neil Scotland | 2229 | 2233 | 49 | |
MacQueen, Calum Scotland | 2219 | 2248 | 2244 | 36 |
FM Morrison, Graham Scotland | 2213 | 68 | ||
IM Dunnington, Angus J Scotland | 2203 | 2286 | 2164 | 59 |
IM Mannion, Stephen R Scotland | 2202 | 2237 | 2283 | 62 |
FM Thomson, Craig S M Scotland | 2199 | 2248 | 2136 | 63 |
Schwartz, Julius Scotland | 2193 | 2146 | 2065 | 34 |
IM Pritchett, Craig W Scotland | 2185 | 2219 | 2282 | 77 |
Bennett, William Scotland | 2175 | 2170 | 2053 | |
Nolan, Graeme Scotland | 2166 | 2170 | ||
Koehn, Lennart Scotland | 2157 | 2093 | 2132 | 27 |
Sanger, Mark Scotland | 2157 | 2063 | 1947 | 53 |
Shafi, Declan Scotland | 2155 | 2099 | 2059 | 26 |
CM Deepak Ambattu, Rithvik Scotland | 2153 | 2162 | 2135 | 12 |
IM McKay, Roderick M Scotland | 2151 | 2195 | 2197 | 74 |
IM Muir, Andrew J Scotland | 2149 | 2296 | 2214 | 68 |
FM Burnett, Andrew Scotland | 2143 | 2143 | 2115 | 58 |
Madhavan, Sanjith Scotland | 2142 | 1933 | 1936 | 19 |
| Next |
