
Trinidad & Tobago
1,530 players
Classical
Rank103
Top 10 rating2168
Players119
Rapid
Rank98
Top 10 rating2168
Players213
Blitz
Rank104
Top 10 rating2132
Players131
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Ramoutar, Alan-Safar Trinidad & Tobago | 2318 | 2325 | 2201 | 23 |
FM Cabralis, Quinn Trinidad & Tobago | 2250 | 2114 | 2152 | 31 |
IM Singh, Vishnu Trinidad & Tobago | 2196 | 2051 | 2141 | 31 |
FM Johnson, Joshua Trinidad & Tobago | 2193 | 2313 | 2284 | 27 |
FM Cupid, Kevin Trinidad & Tobago | 2151 | 2154 | 2134 | 35 |
FM Merritt, Mario Trinidad & Tobago | 2143 | 2082 | 2082 | 49 |
FM Joseph, Marcus Trinidad & Tobago | 2125 | 2200 | 2064 | 39 |
FM Winter Atwell, Adrian Trinidad & Tobago | 2111 | 2099 | 2110 | 41 |
FM Harper, Ryan Trinidad & Tobago | 2105 | 2181 | 2014 | 49 |
CM Ramsingh, Yogendranath Trinidad & Tobago | 2097 | 61 | ||
Rajkumar, Daniel Trinidad & Tobago | 1992 | 1696 | 1713 | 16 |
CM Singh, Ravishen Trinidad & Tobago | 1989 | 2151 | 2083 | 49 |
CM Cobham, Marcus Trinidad & Tobago | 1981 | 2032 | 2000 | 47 |
FM Munro, Allan Trinidad & Tobago | 1945 | 2064 | 2076 | 40 |
Gill, Tyrese Trinidad & Tobago | 1927 | 1733 | 1867 | 20 |
Khafra, Enen-Sa-Tefa Ab Trinidad & Tobago | 1921 | 1851 | 1857 | 28 |
Ramdath, Simon Trinidad & Tobago | 1909 | 1880 | 1841 | 29 |
WFM Hermoso Rodriguez, Ysvett Trinidad & Tobago | 1901 | 1960 | 1896 | 35 |
CM Samuel Bisnath, Kael Trinidad & Tobago | 1892 | 1891 | 1704 | 17 |
Jones, David Trinidad & Tobago | 1887 | 1952 | 1936 | 52 |
James, Keevin Trinidad & Tobago | 1865 | 1958 | 1912 | 45 |
Vassell, Isaiah Trinidad & Tobago | 1849 | 1797 | 1600 | 16 |
CM Ramadhar, Kishore Trinidad & Tobago | 1832 | 1843 | 1848 | 66 |
CM Medina, Joshua Trinidad & Tobago | 1830 | 1956 | 1878 | 18 |
CM Ramos Caldera, Cesar Trinidad & Tobago | 1828 | 1860 | 1850 | 81 |
James, Levi Trinidad & Tobago | 1821 | 1722 | 1723 | 15 |
WCM La Fleur, Zara Trinidad & Tobago | 1816 | 1808 | 1746 | 20 |
Seebreth, Hasani Trinidad & Tobago | 1814 | 1618 | 1803 | 23 |
Lee, Hayden Trinidad & Tobago | 1813 | 1794 | 1739 | 60 |
CM Duncan, Leonard Trinidad & Tobago | 1789 | 1791 | 72 | |
| Next |
